Everett Schools

School Name Grades Students S/T Ratio ZIP
Cedar Wood Elementary PK - 5 652 19.9 98012
Discovery Elementary K - 5 652 18.5 98208
Emerson Elementary School PK - 5 561 19.3 98208
Fairmount Elementary K - 5 633 17.1 98204
Garfield Elementary School PK - 5 448 19.3 98201
Glenwood Elementary PK - 5 563 20.1 98205
Hawthorne Elementary School PK - 5 493 17.0 98201
Hillcrest Elementary School PK - 5 673 21.4 98205
Horizon Elementary K - 5 675 17.2 98204
Jackson Elementary School PK - 5 366 18.0 98201
Jefferson Elementary PK - 5 481 20.6 98208
Lowell Elementary PK - 5 470 18.6 98203
Madison Elementary PK - 5 531 22.6 98203
Mill Creek Elementary K - 5 539 19.7 98012
Monroe Elementary PK - 5 580 20.8 98208
Mukilteo Elementary K - 5 483 17.7 98203
Odyssey Elementary K - 5 657 18.2 98204
Olivia Park Elementary K - 5 621 18.3 98204
Penny Creek Elementary PK - 5 766 19.9 98208
Seattle Hill Elementary K - 6 801 21.9 98208
Silver Firs Elementary PK - 5 564 20.5 98208
Silver Lake Elementary PK - 5 555 20.6 98208
Skyline Elementary K - 5 517 19.1 98205
Special Services PK - K 74 98203
Special Services PK 52 26.0 98204
View Ridge Elementary PK - 5 615 16.0 98203
Whittier Elementary K - 5 382 18.6 98201
Eisenhower Middle School 6 - 8 737 20.1 98208
Evergreen Middle School 6 - 8 940 20.5 98203
Explorer Middle School 6 - 8 863 18.8 98204
Gateway Middle School 6 - 8 987 22.6 98208
Lake Stevens Middle School 6 - 8 852 19.7 98205
North Middle School 6 - 8 686 20.8 98201
Voyager Middle School 6 - 8 788 18.5 98204
Aces High School 9 - 12 209 20.1 98204
Cascade High School 9 - 12 1,998 24.3 98203
Charles Denny Juvenile Detention Center 7 - 12 57 12.7 98201
Everett High School 8 - 12 1,724 23.6 98201
Goal Program 12 16 98208
Mariner High School 9 - 12 2,122 20.7 98204
Nw Learning Center 9 - 12 0 98201
Pass Program 8 - 12 9 98201
Prove High School 9 - 12 95 14.8 98205
Sequoia High School 9 - 12 216 13.9 98201
Sno-Isle Skills Center 11 - 12 98204
Home School Resource Center K - 12 106 98201
Other Schools PK - 10 5 98203